
Lenovo Data Center Group
VMware ESXi Recipe
| Server Family (Machine Type): ThinkSystem ST250 V3 (7DCE, 7DCF) Server Product Guide |
| Processor Family: Intel Xeon E-2400 Series |
| Targeted Operating System: VMware ESXi 8.0 | Known Server Limitations/Issues and Solutions |
| VMware Recipe Creation Date: August 25, 2025 |
| Lenovo VUM Repository and Custom Image |
| Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) | ||||
| VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
| ||||
| Reference Materials |
| Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
| UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
| Inventory of Updates |
| Core System Firmware | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XClarity Provisioning Manager | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo XClarity Provisioning Manager | eal120d-4.21.03 | |||||||||||
| System BIOS/UEFI | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo System UEFI/BIOS Firmware | cte114f-4.10 | |||||||||||
| XClarity Controller | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo XClarity Controller | ctx322j-4.10 | |||||||||||
ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08238 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B5T0 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme E | nxe-232.1.132.8-j9vfu-0422 | 232.1.132.8 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Broadcom NetXtreme E | nxe-232.0.154.0-j9vfq-0342 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x16D7 | 0x17AA | 0x4105 | bnxtnet | 232.0.154.0 | ||||||
Back to Index
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00496 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme E | nxe-232.1.132.8-j9vfu-0422 | 232.1.132.8 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Broadcom NetXtreme E | nxe-232.0.154.0-j9vfq-0342 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x16D8 | 0x17AA | 0x4160 | bnxtnet | 232.0.154.0 | ||||||
Back to Index
ThinkSystem Broadcom 5720 1GbE RJ45 2-port PCIe Ethernet LOM | Lenovo Part Number: N/A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: N/A | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-j9map-0442 | 230.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x165F | 0x17AA | 0x4060 | ntg3 Non compliant vib in install distro | No HCL entry | ||||||
Back to Index
ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00484 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKN | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-j9map-0442 | 230.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.10.0-4vmw | ||||||
Back to Index
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00535 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZW | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Firmware | net.i350-j9crc-01a2 | 1.3450.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver | net-29.3-j9mpq-0242 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A1 | igbn | 1.12.0.0 | ||||||
Back to Index
ThinkSystem Intel E810-DA2 10/25GbE SFP28 2-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08295 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: BCD6 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Firmware | net.e800-4.60-1.3684.0-j9mmq-0182 | 4.60 (0x8001F4F2) | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver | net-29.3-j9mpq-0242 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x159B | 0x8086 | 0x4003 | icen | 1.15.2.0 | ||||||
Back to Index
ThinkSystem Intel X710-T4L 10GBASE-T 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A79699 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: BMXB | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Firmware | net.x700-j9mjj-03e2 | j9mjj | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver | net-29.3-j9mpq-0242 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x15FF | 0x8086 | 0x4019 | i40en | 2.9.2.0 | ||||||
Back to Index
ThinkSystem 440-8e SAS/SATA PCIe Gen4 12Gb HBA | Lenovo Part Number: 4Y37A78837 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5.440-33.125.07.00-j9mq4-02c2 | 33.00.00.00 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5-33.00.00.00-1oem-j9mqb-0222 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x1000 | 0x00E6 | 0x1D49 | 0x0209 | lsi-msgpt35 Non compliant | 33.00.00.00 | lsiprovider Required Support vib | vib not in package | ||||
Back to Index
ThinkSystem RAID 940-8i 4GB Flash PCIe Gen4 12Gb Adapter | Lenovo Part Number: 4Y37A09728 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B8NY | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo RAID Adapter Firmware | mr3.5.940-52.32.0-5990-j9vjc-0362 | 52.32.0-5990 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo RAID Adapter VMware Driver | mr3-7.732.03.00-j9vjd-0302 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS-SATA-NVME Tri-mode | 0x1000 | 0x10E2 | 0x1D49 | 0x060A | lsi-mr3 | 7.732.03.00 | lsiprovider Required Support vib | vib not in package | ||||
Back to Index
ThinkSystem M.2 RAID B540i-2iSATA/NVMe Enablement Kit | Lenovo Part Number: 4Y37A90063 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Device Not Supported | ||||||||||||
ThinkSystem RAID 9350-16i 4GB Flash PCIe 12Gb Adapter-Dep2508 | Lenovo Part Number: 4Y37A84028 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Firmware | smartpqi.350-j9mgf-0302 | 6.82 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Adapter VMware Driver | smartpqi-4856.0.105-j9vpn-07a2 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x9005 | 0x028F | 0x1D49 | 0x0622 | smartpqi Non compliant | 80.4856.0.105 | ||||||
Back to Index
ThinkSystem RAID 9350-8i 2GB Flash PCIe 12Gb Adapter-Dep2508 | Lenovo Part Number: 4Y37A84028 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Firmware | smartpqi.350-j9mgf-0302 | 6.82 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Adapter VMware Driver | smartpqi-4856.0.105-j9vpn-07a2 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x9005 | 0x028F | 0x1D49 | 0x0620 | smartpqi Non compliant | 80.4856.0.105 | ||||||
Back to Index
ThinkSystem RAID 5350-8i PCIe 12Gb Adapter-Dep2508 | Lenovo Part Number: 4Y37A84028 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Firmware | smartpqi.350-j9mgf-0302 | 6.82 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Adapter VMware Driver | smartpqi-4856.0.105-j9vpn-07a2 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x9005 | 0x028F | 0x1D49 | 0x0520 | smartpqi Non compliant | 80.4856.0.105 | ||||||
Back to Index
ThinkSystem 4350-8i SAS/SATA 12Gb HBA | Lenovo Part Number: 4Y37A72480 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Firmware | smartpqi.350-j9mgf-0302 | 6.82 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Adapter VMware Driver | smartpqi-4856.0.105-j9vpn-07a2 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x9005 | 0x028F | 0x1D49 | 0x0220 | smartpqi Non compliant | 80.4856.0.105 | ||||||
Back to Index
Lenovo Data Center Group VMware OS Support Home Page |
| https://vmware.lenovo.com |